![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Printer Friendly |
|
10887 Wilcrest Dr - Houston, TX 77099 -- 281.228.6100 |
|
To Subject |
| NACM CREDIT REPORT | |||
| REQUESTED BY: 6400 | 11/17/06 |
NACM ID#: 54537 |
INFILE:01-87 |
| NACM HOUSTON | SAMPLE SUBJECT - | ||
| ATTN: BUSINESS CREDIT REPORTING | 10887 WILCREST | ||
| PO BOX 721348 | PO BOX 722905 | ||
| HOUSTON TX 77272-1348 | HOUSTON TX 77272 | ||
| (PRIMARY) | |||
| PHONE# : 281 228-6100 | |||
| ALSO : AKA: SS | |||
| (branch) : SAMPLE
SUBJECT SAN ANTONIO TX |
|||
| Tradelines | |||||||||||||
|
Source |
Type |
Terms /
Comment |
YR Open |
Report Date |
Last Sale |
Avg Pay |
High Credit |
Balance |
Current | 30
Days Past Due |
60
Days Past Due |
90
Days Past Due |
120/+ Days Past Due |
| 111 | OIL FLD EQUP | DND / PWD | 97 | 0306 | 0306 | 3000 | 151 | 151 | |||||
| 140 | CONTRACTOR | NET30 / DSP,45S | 98 | 0306 | 1105 | 45000 | 12,058 | 1,501 | 2107 | 500 | 7800 | 150 | |
| 148 | WELD SUPL | NET30 / COL,ATT,LNS | 94 | 0306 | 0805 | 15000 | 9,600 | 6000 | 3600 | ||||
| 212 | BLDG MAT WHSE | / RDNR | 1105 | 0 | 0 | ||||||||
| 229 | OIL FLD SVC | NET30 / AOH | 98 | 0306 | 1005 | 8000 | 7,200 | 7200 | |||||
| 300 | SERVICES | 2%10N30 / DIS | 63 | 0306 | 0306 | 8000 | 2,350 | 2,350 | |||||
| 511 | BLDG MAT WHSE | DND | 91 | 0306 | 0206 | 42 | 1375 | 1,375 | 600 | 600 | 175 | ||
| 623 | TIRE WHSE | / P&L | 99 | 1105 | 1204 | 14100 | 1,100 | 1100 | |||||
| 677 | IND SUPL | / WNC | 1105 | 0 | 0 | ||||||||
| 910 | ELEC SUP WHSE | 2%10N25 / PWD | 77 | 1105 | 1105 | 250000 | 100,000 | 100,000 | |||||
| 1252 | SUB CONT | / SUB | 65 | 1105 | 0805 | 60000 | 0 | ||||||
| 2071 | ROOF SUPL | CASH / COD | 05 | 0306 | 0306 | 7500 | 0 | ||||||
| 2198 | CONTRACTOR | NET45 / NAC | 06 | 0306 | 0206 | 6000 | 4,000 | 4,000 | |||||
| 3003 | FOOD DIST | .510N30 / PWD | 05 | 1105 | 1105 | 1200 | 900 | 900 | |||||
| 4156 | EQUIPMENT | NET30 / TNR | 05 | 1105 | 1005 | 750 | 750 | 750 | |||||
| 6400 | SERVICES | NET30 / NRE | 88 | 1105 | 1104 | 25000 | 0 | ||||||
| 6714 | MISC | N10THPX / UNS | 80 | 1105 | 1005 | 110000 | 110,000 | 30000 | 20000 | 30000 | 30000 | ||
| 17 TradeLine Total | Avg 42 | 249,484 | 110,252 | 32707 | 20675 | 43800 | 42050 | ||||||
|
Wt 42 |
44% |
13% | 8% | 18% | 17% | ||||||||
| Trending: | |||||||||||||
| MONTHLY | MAR 2006 | (7 Lines) | 36,734 |
23% |
7% | 2% | 38% | 30% | |||||
| NOV 2005 | (12 Lines) | 249,134 | 44% | 13% | 8% | 18% | 17% | ||||||
| QTRLY | JAN-MAR 2006 | (7 Lines) | 36,734 | 23% | 7% | 2% | 38% | 30% | |||||
| OCT-DEC 2005 | (12 Lines) | 249,134 | 44% | 13% | 8% | 18% | 17% | ||||||
| JAN-MAR 2004 | (4 Lines) | 156,087 | 22% | 20% | 20% | 19% | 19% | ||||||
| CIC Credit Score | |||||
| CIC
Score (Range=250-750) |
Risk Class (1,2,3,4A,4B,5) | Score Factors (Click here for explanation) | |||
| 999 | 9 | No Trade has been reported for 6 months
so no score was assigned Over the last 12 months, the percent of the total balance that is 60+ days past due has been high, over 50%. The historical (6 month) total balance that is 60+ days past due is high, over $500. Over the last 12 months, the firm's maximum 60+ days past due balance has been relatively high, over $100. | |||
| Recorded Bankruptcy | |||||
| BANKRUPTCY DATE : | 02-09-1999 | ||||
| CASE & CHAPTER : | 94-04808-H 11 | ||||
| ATTORNEY : | L B JONES | ||||
| Public Records | |||||
| Date | County | Book/Page/Ref | Lienor / Propert / Owner | Amount | Recorded Satisfaction |
| 08-07-03 | FORT | 70 0725 | MIRROR GLASS INC / / | 2429.00 | |
| 01-22-03 | MONTGOMERY | 70 1247 | IRS / / | 50480.00 | |
| 12-15-01 | FORT | 71 0670 | STATE OF TEXAS / / | 8718.00 | |
| 10-19-02 | HARRIS | 59 1681 | AMERICAN NATIONAL PROPERTY / / | 8442.00 | |
| / TOTAL OF 4 OPEN ITEMS / | 70069.00 | ||||
| Financial Institutions | ||||||
| Source | Category | Since | Acct Type | Report Date | $ Range | Status |
| 132 | BANK | 1188 | LOAN | 10-05-2005 | HIGH 5 FIGURES OWING LOW 4 |
SAT / ADDITIONAL LOANS PENDING |
| 745 | BANK | 0296 | LOAN | 09-05-2005 | HIGH 6 FIGURES OWING MED 6 |
PWD / SEC |
| 878 | BANK | 1188 | CHECKING | 10-05-2005 | MED 5 FIGURES | |
| Flash Comments | ||||
| Report Date | Source | Type | $Amount Reported | Remarks |
| 05-05-2003 | 2445 | RTC | 1,500.00 | PAID IN FULL |
| 10-02-2003 | 6400 | P&L | 8,000.00 | |
| 01-06-2003 | 148 | COL | 6,000.00 | NEVER RECEIVED PAYMENT |
| 09-09-2003 | 2500 | JUD | 26,000.00 | |
| 07-31-2003 | 2172 | RCI | 72.31 | |
| 01-29-2003 | 6714 | DEM | 30,000.00 | |
| U.C.C. Listings | |||
| UCC Reference# | File Date | Expire Date | Security |
| 210-22-0781 | 04-02-2003 | WESTVIEW SERVICE INC | |
| Corporate | |||||
| INFO ENTRY DATE : | 10/05/05 | ||||
| CORPORATE NAME : | SAMPLE SUBJECT | ||||
| CORPORATE ADDRESS: | 1234 KIRBY DR | ||||
| HOUSTON TX 77005 | |||||
| DOCUMENT NUMBER : | 123456 | ||||
| FED. EMPL. ID # : | 17489031251 | ||||
| DATE INCORPORATED: | 01/01/78 | ||||
| CORPORATE STATUS : ACTIVE | |||||
| OFFICER(s) : | QUILL, KATHLEEN | SMITH, JOE | |||
| (PRESIDENT) | (PRINCIPAL) | ||||
| REGISTERED AGENT : | JAMES SMITH | ||||
| 1234 KIRBY DR | |||||
| HOUSTON TX 77005 | |||||
| CORPORATE NOTES : | NO ASSUMED NAMES | ||||
| NO PRIOR NAMES | |||||
| General Comments | |||||
| 10/05 GENERAL INFORMATION | DO NOT CONFUSE WITH: SAMPLE SUBJECT CONSTRUCTION | ||||
| KOB: GENERAL CONTRACTOR | 10887 WILCREST, P.O. BOX 722905, HOUSTON, TX. | ||||
| BSD: 1955 | 77272-2905 - 713-123-4567 - #076824 | ||||
| FAX: 713-520-3333 | BRANCH(ES): 2801 PINE ST., TULSA, OK. 75230 | ||||
| HEADQUARTERS: 2526 CYPRESS ST., LAKE CHARLES, LA. | 1755 17 TH ST., DENVER, CO. 80202 | ||||
| 70601 | 3051 HIGH HOLLOWS DR., DALLAS, TX. 75230 | ||||
|
Previous Inquiries |
||
| Requesting Member |
Date Requested | |
| 6400 | 11-17-2006 | |
| 6400 | 11-14-2006 | |
| 6400 | 11-03-2006 | |
| 6400 | 10-19-2006 | |
| 6400 | 10-16-2006 | |
| 6400 | 09-26-2006 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Printer Friendly |